
| Wade Hampton HS | ||||
| 2006 AAA Upperstate Wrestling Tournament | ||||
| Home | ||||
| Feb. 17-18 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Eastside HS | 237.50 | |
| 2. | Lugoff-Elgin HS | 181.50 | |
| 3. | Riverside HS | 124.00 | |
| 4. | Travelers Rest HS | 110.50 | |
| 5. | Chester HS | 107.50 | |
| 6. | Belton-Honea Path HS | 101.00 | |
| (tie) | Union HS | 101.00 | |
| 8. | Clover HS | 96.00 | |
| 9. | Berea HS | 94.00 | |
| 10. | Greenville HS | 91.50 | |
| 11. | Camden HS | 79.00 | |
| 12. | Seneca HS | 67.00 | |
| 13. | AC Flora HS | 66.00 | |
| 14. | Wade Hampton HS | 57.00 | |
| 15. | Blue Ridge HS | 56.50 | |
| 16. | Blythewood HS | 46.50 | |
| 17. | Greer HS | 33.00 | |
| 18. | JL Mann HS | 16.00 | |
| (tie) | Daniel HS | 16.00 | |
| 20. | Woodmont HS | 15.00 | |
| 21. | Fairfield-Central HS | 7.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|